Dates » 2024-12-26 (Boxing Day)
Information
Name | Result |
---|---|
Day Of Week (English) | Thursday |
Difference For Humans | 3 weeks after |
Difference In Seconds | 1814400 |
Difference In Minutes | 30240 |
Difference In Hours | 504 |
Difference In Days | 21 |
Difference In Weeks | 3 |
Difference In Months | 0 |
Difference In Years | 0 |
Week Of Month | 4 |
Week Of Year | 52 |
Quarter | 4 |
Month | 12 |
Day Of Year | 361 |
Day Of Month | 26 |
Day Of Week | 4 |
Percentage of Year | 98.63% |
Type
Description | Result |
---|---|
Is Tomorrow? | No |
Is Today? | No |
Is Yesterday? | No |
Is Future? | Yes |
Is Past? | No |
Is Weekday? | Yes |
Is Weekend? | No |
Is Bank Holiday? | Yes |
Is Leap Year? | Yes |
Formats
Name | Format | Result | Match |
---|---|---|---|
TIMESTAMP | UNIX | 1735171200 | No |
DAY | l | Thursday | No |
WEEK | W | 52 | No |
MONTH | F | December | No |
YEAR | Y | 2024 | No |
DATE | Y-m-d | 2024-12-26 | Yes |
DATETIME | Y-m-d H:i:s | 2024-12-26 00:00:00 | No |
ATOM | Y-m-d\TH:i:sP | 2024-12-26T00:00:00+00:00 | No |
COOKIE | l, d-M-Y H:i:s T | Thursday, 26-Dec-2024 00:00:00 UTC | No |
ISO8601 | Y-m-d\TH:i:sO | 2024-12-26T00:00:00+0000 | No |
RFC822 | D, d M y H:i:s O | Thu, 26 Dec 24 00:00:00 +0000 | No |
RFC850 | l, d-M-y H:i:s T | Thursday, 26-Dec-24 00:00:00 UTC | No |
RFC1036 | D, d M y H:i:s O | Thu, 26 Dec 24 00:00:00 +0000 | No |
RFC1123 | D, d M Y H:i:s O | Thu, 26 Dec 2024 00:00:00 +0000 | No |
RFC2822 | D, d M Y H:i:s O | Thu, 26 Dec 2024 00:00:00 +0000 | No |
RFC3339 | Y-m-d\TH:i:sP | 2024-12-26T00:00:00+00:00 | No |
RFC3339_EXTENDED | Y-m-d\TH:i:s.vP | 2024-12-26T00:00:00.000+00:00 | No |
RFC7231 | D, d M Y H:i:s \G\M\T | Thu, 26 Dec 2024 00:00:00 GMT | No |
RSS | D, d M Y H:i:s O | Thu, 26 Dec 2024 00:00:00 +0000 | No |
W3C | Y-m-d\TH:i:sP | 2024-12-26T00:00:00+00:00 | No |
Special Days
Special Day | Result |
---|---|
New Year's Day | No |
Epiphany | No |
Shrove Tuesday | No |
Valentine's Day | No |
Ash Wednesday | No |
Leap Day | No |
Mothering Sunday | No |
St. Patrick's Day | No |
Palm Sunday | No |
Good Friday | No |
Easter Sunday | No |
April Fool's Day | No |
Easter Monday | No |
Ascension Day | No |
Pentecost | No |
Father's Day | No |
Independence Day | No |
Halloween | No |
Thanksgiving | No |
Black Friday | No |
Cyber Monday | No |
Christmas Eve | No |
Christmas | No |
Boxing Day | Yes |
New Year's Eve | No |
School Holidays
Name | Date From | Date To | During |
---|---|---|---|
February half-term | 2024-02-12 | 2024-02-16 | No |
Easter | 2024-03-29 | 2024-04-12 | No |
Spring half-term | 2024-05-27 | 2024-05-31 | No |
Summer | 2024-07-25 | 2024-08-30 | No |
Autumn half-term | 2024-10-28 | 2024-11-01 | No |
Christmas | 2024-12-23 | 2025-01-03 | Yes |