Dates » 2024-10-01
Information
Name | Result |
---|---|
Day Of Week (English) | Tuesday |
Difference For Humans | 2 months before |
Difference In Seconds | 5616000 |
Difference In Minutes | 93600 |
Difference In Hours | 1560 |
Difference In Days | 65 |
Difference In Weeks | 9 |
Difference In Months | 2 |
Difference In Years | 0 |
Week Of Month | 1 |
Week Of Year | 40 |
Quarter | 4 |
Month | 10 |
Day Of Year | 275 |
Day Of Month | 1 |
Day Of Week | 2 |
Percentage of Year | 75.14% |
Type
Description | Result |
---|---|
Is Tomorrow? | No |
Is Today? | No |
Is Yesterday? | No |
Is Future? | No |
Is Past? | Yes |
Is Weekday? | Yes |
Is Weekend? | No |
Is Bank Holiday? | No |
Is Leap Year? | Yes |
Formats
Name | Format | Result | Match |
---|---|---|---|
TIMESTAMP | UNIX | 1727740800 | No |
DAY | l | Tuesday | No |
WEEK | W | 40 | No |
MONTH | F | October | No |
YEAR | Y | 2024 | No |
DATE | Y-m-d | 2024-10-01 | Yes |
DATETIME | Y-m-d H:i:s | 2024-10-01 00:00:00 | No |
ATOM | Y-m-d\TH:i:sP | 2024-10-01T00:00:00+00:00 | No |
COOKIE | l, d-M-Y H:i:s T | Tuesday, 01-Oct-2024 00:00:00 UTC | No |
ISO8601 | Y-m-d\TH:i:sO | 2024-10-01T00:00:00+0000 | No |
RFC822 | D, d M y H:i:s O | Tue, 01 Oct 24 00:00:00 +0000 | No |
RFC850 | l, d-M-y H:i:s T | Tuesday, 01-Oct-24 00:00:00 UTC | No |
RFC1036 | D, d M y H:i:s O | Tue, 01 Oct 24 00:00:00 +0000 | No |
RFC1123 | D, d M Y H:i:s O | Tue, 01 Oct 2024 00:00:00 +0000 | No |
RFC2822 | D, d M Y H:i:s O | Tue, 01 Oct 2024 00:00:00 +0000 | No |
RFC3339 | Y-m-d\TH:i:sP | 2024-10-01T00:00:00+00:00 | No |
RFC3339_EXTENDED | Y-m-d\TH:i:s.vP | 2024-10-01T00:00:00.000+00:00 | No |
RFC7231 | D, d M Y H:i:s \G\M\T | Tue, 01 Oct 2024 00:00:00 GMT | No |
RSS | D, d M Y H:i:s O | Tue, 01 Oct 2024 00:00:00 +0000 | No |
W3C | Y-m-d\TH:i:sP | 2024-10-01T00:00:00+00:00 | No |
Special Days
Special Day | Result |
---|---|
New Year's Day | No |
Epiphany | No |
Shrove Tuesday | No |
Valentine's Day | No |
Ash Wednesday | No |
Leap Day | No |
Mothering Sunday | No |
St. Patrick's Day | No |
Palm Sunday | No |
Good Friday | No |
Easter Sunday | No |
April Fool's Day | No |
Easter Monday | No |
Ascension Day | No |
Pentecost | No |
Father's Day | No |
Independence Day | No |
Halloween | No |
Thanksgiving | No |
Black Friday | No |
Cyber Monday | No |
Christmas Eve | No |
Christmas | No |
Boxing Day | No |
New Year's Eve | No |
Working Days
47 working days, excluding 0 England & Wales Bank Holidays and 18 weekend days.
School Holidays
Name | Date From | Date To | During |
---|---|---|---|
February half-term | 2024-02-12 | 2024-02-16 | No |
Easter | 2024-03-29 | 2024-04-12 | No |
Spring half-term | 2024-05-27 | 2024-05-31 | No |
Summer | 2024-07-25 | 2024-08-30 | No |
Autumn half-term | 2024-10-28 | 2024-11-01 | No |
Christmas | 2024-12-23 | 2025-01-03 | No |