Dates » 2024-04-30
Information
Name | Result |
---|---|
Day Of Week (English) | Tuesday |
Difference For Humans | 7 months before |
Difference In Seconds | 20736000 |
Difference In Minutes | 345600 |
Difference In Hours | 5760 |
Difference In Days | 240 |
Difference In Weeks | 34 |
Difference In Months | 7 |
Difference In Years | 0 |
Week Of Month | 5 |
Week Of Year | 18 |
Quarter | 2 |
Month | 4 |
Day Of Year | 121 |
Day Of Month | 30 |
Day Of Week | 2 |
Percentage of Year | 33.06% |
Type
Description | Result |
---|---|
Is Tomorrow? | No |
Is Today? | No |
Is Yesterday? | No |
Is Future? | No |
Is Past? | Yes |
Is Weekday? | Yes |
Is Weekend? | No |
Is Bank Holiday? | No |
Is Leap Year? | Yes |
Formats
Name | Format | Result | Match |
---|---|---|---|
TIMESTAMP | UNIX | 1714435200 | No |
DAY | l | Tuesday | No |
WEEK | W | 18 | No |
MONTH | F | April | No |
YEAR | Y | 2024 | No |
DATE | Y-m-d | 2024-04-30 | Yes |
DATETIME | Y-m-d H:i:s | 2024-04-30 00:00:00 | No |
ATOM | Y-m-d\TH:i:sP | 2024-04-30T00:00:00+00:00 | No |
COOKIE | l, d-M-Y H:i:s T | Tuesday, 30-Apr-2024 00:00:00 UTC | No |
ISO8601 | Y-m-d\TH:i:sO | 2024-04-30T00:00:00+0000 | No |
RFC822 | D, d M y H:i:s O | Tue, 30 Apr 24 00:00:00 +0000 | No |
RFC850 | l, d-M-y H:i:s T | Tuesday, 30-Apr-24 00:00:00 UTC | No |
RFC1036 | D, d M y H:i:s O | Tue, 30 Apr 24 00:00:00 +0000 | No |
RFC1123 | D, d M Y H:i:s O | Tue, 30 Apr 2024 00:00:00 +0000 | No |
RFC2822 | D, d M Y H:i:s O | Tue, 30 Apr 2024 00:00:00 +0000 | No |
RFC3339 | Y-m-d\TH:i:sP | 2024-04-30T00:00:00+00:00 | No |
RFC3339_EXTENDED | Y-m-d\TH:i:s.vP | 2024-04-30T00:00:00.000+00:00 | No |
RFC7231 | D, d M Y H:i:s \G\M\T | Tue, 30 Apr 2024 00:00:00 GMT | No |
RSS | D, d M Y H:i:s O | Tue, 30 Apr 2024 00:00:00 +0000 | No |
W3C | Y-m-d\TH:i:sP | 2024-04-30T00:00:00+00:00 | No |
Special Days
Special Day | Result |
---|---|
New Year's Day | No |
Epiphany | No |
Shrove Tuesday | No |
Valentine's Day | No |
Ash Wednesday | No |
Leap Day | No |
Mothering Sunday | No |
St. Patrick's Day | No |
Palm Sunday | No |
Good Friday | No |
Easter Sunday | No |
April Fool's Day | No |
Easter Monday | No |
Ascension Day | No |
Pentecost | No |
Father's Day | No |
Independence Day | No |
Halloween | No |
Thanksgiving | No |
Black Friday | No |
Cyber Monday | No |
Christmas Eve | No |
Christmas | No |
Boxing Day | No |
New Year's Eve | No |
Working Days
168 working days, excluding 4 England & Wales Bank Holidays and 68 weekend days.
Bank Holidays
Date | Title |
---|---|
Mon, 2024-May-06 | Early May bank holiday |
Mon, 2024-May-27 | Spring bank holiday |
Mon, 2024-Aug-26 | Summer bank holiday |
Wed, 2024-Dec-25 | Christmas Day |
School Holidays
Name | Date From | Date To | During |
---|---|---|---|
February half-term | 2024-02-12 | 2024-02-16 | No |
Easter | 2024-03-29 | 2024-04-12 | No |
Spring half-term | 2024-05-27 | 2024-05-31 | No |
Summer | 2024-07-25 | 2024-08-30 | No |
Autumn half-term | 2024-10-28 | 2024-11-01 | No |
Christmas | 2024-12-23 | 2025-01-03 | No |