Dates » 2021-05-17
Information
Name | Result |
---|---|
Day Of Week (English) | Monday |
Difference For Humans | 3 years before |
Difference In Seconds | 114048000 |
Difference In Minutes | 1900800 |
Difference In Hours | 31680 |
Difference In Days | 1320 |
Difference In Weeks | 188 |
Difference In Months | 43 |
Difference In Years | 3 |
Week Of Month | 3 |
Week Of Year | 20 |
Quarter | 2 |
Month | 5 |
Day Of Year | 137 |
Day Of Month | 17 |
Day Of Week | 1 |
Percentage of Year | 37.53% |
Type
Description | Result |
---|---|
Is Tomorrow? | No |
Is Today? | No |
Is Yesterday? | No |
Is Future? | No |
Is Past? | Yes |
Is Weekday? | Yes |
Is Weekend? | No |
Is Bank Holiday? | No |
Is Leap Year? | No |
Formats
Name | Format | Result | Match |
---|---|---|---|
TIMESTAMP | UNIX | 1621209600 | No |
DAY | l | Monday | No |
WEEK | W | 20 | No |
MONTH | F | May | No |
YEAR | Y | 2021 | No |
DATE | Y-m-d | 2021-05-17 | Yes |
DATETIME | Y-m-d H:i:s | 2021-05-17 00:00:00 | No |
ATOM | Y-m-d\TH:i:sP | 2021-05-17T00:00:00+00:00 | No |
COOKIE | l, d-M-Y H:i:s T | Monday, 17-May-2021 00:00:00 UTC | No |
ISO8601 | Y-m-d\TH:i:sO | 2021-05-17T00:00:00+0000 | No |
RFC822 | D, d M y H:i:s O | Mon, 17 May 21 00:00:00 +0000 | No |
RFC850 | l, d-M-y H:i:s T | Monday, 17-May-21 00:00:00 UTC | No |
RFC1036 | D, d M y H:i:s O | Mon, 17 May 21 00:00:00 +0000 | No |
RFC1123 | D, d M Y H:i:s O | Mon, 17 May 2021 00:00:00 +0000 | No |
RFC2822 | D, d M Y H:i:s O | Mon, 17 May 2021 00:00:00 +0000 | No |
RFC3339 | Y-m-d\TH:i:sP | 2021-05-17T00:00:00+00:00 | No |
RFC3339_EXTENDED | Y-m-d\TH:i:s.vP | 2021-05-17T00:00:00.000+00:00 | No |
RFC7231 | D, d M Y H:i:s \G\M\T | Mon, 17 May 2021 00:00:00 GMT | No |
RSS | D, d M Y H:i:s O | Mon, 17 May 2021 00:00:00 +0000 | No |
W3C | Y-m-d\TH:i:sP | 2021-05-17T00:00:00+00:00 | No |
Special Days
Special Day | Result |
---|---|
New Year's Day | No |
Epiphany | No |
Valentine's Day | No |
Shrove Tuesday | No |
Ash Wednesday | No |
Leap Day | No |
Mothering Sunday | No |
St. Patrick's Day | No |
Palm Sunday | No |
April Fool's Day | No |
Good Friday | No |
Easter Sunday | No |
Easter Monday | No |
Ascension Day | No |
Pentecost | No |
Father's Day | No |
Independence Day | No |
Halloween | No |
Thanksgiving | No |
Black Friday | No |
Cyber Monday | No |
Christmas Eve | No |
Christmas | No |
Boxing Day | No |
New Year's Eve | No |
Working Days
913 working days, excluding 31 England & Wales Bank Holidays and 376 weekend days.
Bank Holidays
Date | Title |
---|---|
Mon, 2021-May-31 | Spring bank holiday |
Mon, 2021-Aug-30 | Summer bank holiday |
Mon, 2021-Dec-27 | Christmas Day |
Tue, 2021-Dec-28 | Boxing Day |
Mon, 2022-Jan-03 | New Year’s Day |
Fri, 2022-Apr-15 | Good Friday |
Mon, 2022-Apr-18 | Easter Monday |
Mon, 2022-May-02 | Early May bank holiday |
Thu, 2022-Jun-02 | Spring bank holiday |
Fri, 2022-Jun-03 | Platinum Jubilee bank holiday |
Mon, 2022-Aug-29 | Summer bank holiday |
Mon, 2022-Sep-19 | Bank Holiday for the State Funeral of Queen Elizabeth II |
Mon, 2022-Dec-26 | Boxing Day |
Tue, 2022-Dec-27 | Christmas Day |
Mon, 2023-Jan-02 | New Year’s Day |
Fri, 2023-Apr-07 | Good Friday |
Mon, 2023-Apr-10 | Easter Monday |
Mon, 2023-May-01 | Early May bank holiday |
Mon, 2023-May-08 | Bank holiday for the coronation of King Charles III |
Mon, 2023-May-29 | Spring bank holiday |
Mon, 2023-Aug-28 | Summer bank holiday |
Mon, 2023-Dec-25 | Christmas Day |
Tue, 2023-Dec-26 | Boxing Day |
Mon, 2024-Jan-01 | New Year’s Day |
Fri, 2024-Mar-29 | Good Friday |
Mon, 2024-Apr-01 | Easter Monday |
Mon, 2024-May-06 | Early May bank holiday |
Mon, 2024-May-27 | Spring bank holiday |
Mon, 2024-Aug-26 | Summer bank holiday |
Wed, 2024-Dec-25 | Christmas Day |
Thu, 2024-Dec-26 | Boxing Day |
School Holidays
Name | Date From | Date To | During |
---|---|---|---|
February half-term | 2021-02-12 | 2021-02-16 | No |
Easter | 2021-04-02 | 2021-04-16 | No |
Spring half-term | 2021-05-27 | 2021-05-31 | No |
Summer | 2021-07-25 | 2021-08-30 | No |
Autumn half-term | 2021-10-28 | 2021-11-01 | No |
Christmas | 2021-12-23 | 2022-01-03 | No |