Dates » 2030-06-16 (Father's Day)
Information
Name | Result |
---|---|
Day Of Week (English) | Sunday |
Difference For Humans | 5 years after |
Difference In Seconds | 172368000 |
Difference In Minutes | 2872800 |
Difference In Hours | 47880 |
Difference In Days | 1995 |
Difference In Weeks | 285 |
Difference In Months | 65 |
Difference In Years | 5 |
Week Of Month | 3 |
Week Of Year | 24 |
Quarter | 2 |
Month | 6 |
Day Of Year | 167 |
Day Of Month | 16 |
Day Of Week | 0 |
Percentage of Year | 45.75% |
Type
Description | Result |
---|---|
Is Tomorrow? | No |
Is Today? | No |
Is Yesterday? | No |
Is Future? | Yes |
Is Past? | No |
Is Weekday? | No |
Is Weekend? | Yes |
Is Bank Holiday? | No |
Is Leap Year? | No |
Formats
Name | Format | Result | Match |
---|---|---|---|
TIMESTAMP | UNIX | 1907798400 | No |
DAY | l | Sunday | No |
WEEK | W | 24 | No |
MONTH | F | June | No |
YEAR | Y | 2030 | No |
DATE | Y-m-d | 2030-06-16 | Yes |
DATETIME | Y-m-d H:i:s | 2030-06-16 00:00:00 | No |
ATOM | Y-m-d\TH:i:sP | 2030-06-16T00:00:00+00:00 | No |
COOKIE | l, d-M-Y H:i:s T | Sunday, 16-Jun-2030 00:00:00 UTC | No |
ISO8601 | Y-m-d\TH:i:sO | 2030-06-16T00:00:00+0000 | No |
RFC822 | D, d M y H:i:s O | Sun, 16 Jun 30 00:00:00 +0000 | No |
RFC850 | l, d-M-y H:i:s T | Sunday, 16-Jun-30 00:00:00 UTC | No |
RFC1036 | D, d M y H:i:s O | Sun, 16 Jun 30 00:00:00 +0000 | No |
RFC1123 | D, d M Y H:i:s O | Sun, 16 Jun 2030 00:00:00 +0000 | No |
RFC2822 | D, d M Y H:i:s O | Sun, 16 Jun 2030 00:00:00 +0000 | No |
RFC3339 | Y-m-d\TH:i:sP | 2030-06-16T00:00:00+00:00 | No |
RFC3339_EXTENDED | Y-m-d\TH:i:s.vP | 2030-06-16T00:00:00.000+00:00 | No |
RFC7231 | D, d M Y H:i:s \G\M\T | Sun, 16 Jun 2030 00:00:00 GMT | No |
RSS | D, d M Y H:i:s O | Sun, 16 Jun 2030 00:00:00 +0000 | No |
W3C | Y-m-d\TH:i:sP | 2030-06-16T00:00:00+00:00 | No |
Special Days
Special Day | Result |
---|---|
New Year's Day | No |
Epiphany | No |
Valentine's Day | No |
Leap Day | No |
Shrove Tuesday | No |
Ash Wednesday | No |
St. Patrick's Day | No |
Mothering Sunday | No |
April Fool's Day | No |
Palm Sunday | No |
Good Friday | No |
Easter Sunday | No |
Easter Monday | No |
Ascension Day | No |
Pentecost | No |
Father's Day | Yes |
Independence Day | No |
Halloween | No |
Thanksgiving | No |
Black Friday | No |
Cyber Monday | No |
Christmas Eve | No |
Christmas | No |
Boxing Day | No |
New Year's Eve | No |
School Holidays
Name | Date From | Date To | During |
---|---|---|---|
February half-term | 2030-02-12 | 2030-02-16 | No |
Easter | 2030-04-19 | 2030-05-03 | No |
Spring half-term | 2030-05-27 | 2030-05-31 | No |
Summer | 2030-07-25 | 2030-08-30 | No |
Autumn half-term | 2030-10-28 | 2030-11-01 | No |
Christmas | 2030-12-23 | 2031-01-03 | No |