Dates » 2027-10-18
Information
Name | Result |
---|---|
Day Of Week (English) | Monday |
Difference For Humans | 2 years after |
Difference In Seconds | 88560000 |
Difference In Minutes | 1476000 |
Difference In Hours | 24600 |
Difference In Days | 1025 |
Difference In Weeks | 146 |
Difference In Months | 33 |
Difference In Years | 2 |
Week Of Month | 3 |
Week Of Year | 42 |
Quarter | 4 |
Month | 10 |
Day Of Year | 291 |
Day Of Month | 18 |
Day Of Week | 1 |
Percentage of Year | 79.73% |
Type
Description | Result |
---|---|
Is Tomorrow? | No |
Is Today? | No |
Is Yesterday? | No |
Is Future? | Yes |
Is Past? | No |
Is Weekday? | Yes |
Is Weekend? | No |
Is Bank Holiday? | No |
Is Leap Year? | No |
Formats
Name | Format | Result | Match |
---|---|---|---|
TIMESTAMP | UNIX | 1823817600 | No |
DAY | l | Monday | No |
WEEK | W | 42 | No |
MONTH | F | October | No |
YEAR | Y | 2027 | No |
DATE | Y-m-d | 2027-10-18 | Yes |
DATETIME | Y-m-d H:i:s | 2027-10-18 00:00:00 | No |
ATOM | Y-m-d\TH:i:sP | 2027-10-18T00:00:00+00:00 | No |
COOKIE | l, d-M-Y H:i:s T | Monday, 18-Oct-2027 00:00:00 UTC | No |
ISO8601 | Y-m-d\TH:i:sO | 2027-10-18T00:00:00+0000 | No |
RFC822 | D, d M y H:i:s O | Mon, 18 Oct 27 00:00:00 +0000 | No |
RFC850 | l, d-M-y H:i:s T | Monday, 18-Oct-27 00:00:00 UTC | No |
RFC1036 | D, d M y H:i:s O | Mon, 18 Oct 27 00:00:00 +0000 | No |
RFC1123 | D, d M Y H:i:s O | Mon, 18 Oct 2027 00:00:00 +0000 | No |
RFC2822 | D, d M Y H:i:s O | Mon, 18 Oct 2027 00:00:00 +0000 | No |
RFC3339 | Y-m-d\TH:i:sP | 2027-10-18T00:00:00+00:00 | No |
RFC3339_EXTENDED | Y-m-d\TH:i:s.vP | 2027-10-18T00:00:00.000+00:00 | No |
RFC7231 | D, d M Y H:i:s \G\M\T | Mon, 18 Oct 2027 00:00:00 GMT | No |
RSS | D, d M Y H:i:s O | Mon, 18 Oct 2027 00:00:00 +0000 | No |
W3C | Y-m-d\TH:i:sP | 2027-10-18T00:00:00+00:00 | No |
Special Days
Special Day | Result |
---|---|
New Year's Day | No |
Epiphany | No |
Shrove Tuesday | No |
Ash Wednesday | No |
Valentine's Day | No |
Leap Day | No |
Mothering Sunday | No |
St. Patrick's Day | No |
Palm Sunday | No |
Good Friday | No |
Easter Sunday | No |
Easter Monday | No |
April Fool's Day | No |
Ascension Day | No |
Pentecost | No |
Father's Day | No |
Independence Day | No |
Halloween | No |
Thanksgiving | No |
Black Friday | No |
Cyber Monday | No |
Christmas Eve | No |
Christmas | No |
Boxing Day | No |
New Year's Eve | No |
School Holidays
Name | Date From | Date To | During |
---|---|---|---|
February half-term | 2027-02-12 | 2027-02-16 | No |
Easter | 2027-03-26 | 2027-04-09 | No |
Spring half-term | 2027-05-27 | 2027-05-31 | No |
Summer | 2027-07-25 | 2027-08-30 | No |
Autumn half-term | 2027-10-28 | 2027-11-01 | No |
Christmas | 2027-12-23 | 2028-01-03 | No |