Dates » 2022-03-04
Information
Name | Result |
---|---|
Day Of Week (English) | Friday |
Difference For Humans | 2 years before |
Difference In Seconds | 88905600 |
Difference In Minutes | 1481760 |
Difference In Hours | 24696 |
Difference In Days | 1029 |
Difference In Weeks | 147 |
Difference In Months | 33 |
Difference In Years | 2 |
Week Of Month | 1 |
Week Of Year | 9 |
Quarter | 1 |
Month | 3 |
Day Of Year | 63 |
Day Of Month | 4 |
Day Of Week | 5 |
Percentage of Year | 17.26% |
Type
Description | Result |
---|---|
Is Tomorrow? | No |
Is Today? | No |
Is Yesterday? | No |
Is Future? | No |
Is Past? | Yes |
Is Weekday? | Yes |
Is Weekend? | No |
Is Bank Holiday? | No |
Is Leap Year? | No |
Formats
Name | Format | Result | Match |
---|---|---|---|
TIMESTAMP | UNIX | 1646352000 | No |
DAY | l | Friday | No |
WEEK | W | 09 | No |
MONTH | F | March | No |
YEAR | Y | 2022 | No |
DATE | Y-m-d | 2022-03-04 | Yes |
DATETIME | Y-m-d H:i:s | 2022-03-04 00:00:00 | No |
ATOM | Y-m-d\TH:i:sP | 2022-03-04T00:00:00+00:00 | No |
COOKIE | l, d-M-Y H:i:s T | Friday, 04-Mar-2022 00:00:00 UTC | No |
ISO8601 | Y-m-d\TH:i:sO | 2022-03-04T00:00:00+0000 | No |
RFC822 | D, d M y H:i:s O | Fri, 04 Mar 22 00:00:00 +0000 | No |
RFC850 | l, d-M-y H:i:s T | Friday, 04-Mar-22 00:00:00 UTC | No |
RFC1036 | D, d M y H:i:s O | Fri, 04 Mar 22 00:00:00 +0000 | No |
RFC1123 | D, d M Y H:i:s O | Fri, 04 Mar 2022 00:00:00 +0000 | No |
RFC2822 | D, d M Y H:i:s O | Fri, 04 Mar 2022 00:00:00 +0000 | No |
RFC3339 | Y-m-d\TH:i:sP | 2022-03-04T00:00:00+00:00 | No |
RFC3339_EXTENDED | Y-m-d\TH:i:s.vP | 2022-03-04T00:00:00.000+00:00 | No |
RFC7231 | D, d M Y H:i:s \G\M\T | Fri, 04 Mar 2022 00:00:00 GMT | No |
RSS | D, d M Y H:i:s O | Fri, 04 Mar 2022 00:00:00 +0000 | No |
W3C | Y-m-d\TH:i:sP | 2022-03-04T00:00:00+00:00 | No |
Special Days
Special Day | Result |
---|---|
New Year's Day | No |
Epiphany | No |
Valentine's Day | No |
Leap Day | No |
Shrove Tuesday | No |
Ash Wednesday | No |
St. Patrick's Day | No |
Mothering Sunday | No |
April Fool's Day | No |
Palm Sunday | No |
Good Friday | No |
Easter Sunday | No |
Easter Monday | No |
Ascension Day | No |
Pentecost | No |
Father's Day | No |
Independence Day | No |
Halloween | No |
Thanksgiving | No |
Black Friday | No |
Cyber Monday | No |
Christmas Eve | No |
Christmas | No |
Boxing Day | No |
New Year's Eve | No |
Working Days
709 working days, excluding 26 England & Wales Bank Holidays and 294 weekend days.
Bank Holidays
Date | Title |
---|---|
Fri, 2022-Apr-15 | Good Friday |
Mon, 2022-Apr-18 | Easter Monday |
Mon, 2022-May-02 | Early May bank holiday |
Thu, 2022-Jun-02 | Spring bank holiday |
Fri, 2022-Jun-03 | Platinum Jubilee bank holiday |
Mon, 2022-Aug-29 | Summer bank holiday |
Mon, 2022-Sep-19 | Bank Holiday for the State Funeral of Queen Elizabeth II |
Mon, 2022-Dec-26 | Boxing Day |
Tue, 2022-Dec-27 | Christmas Day |
Mon, 2023-Jan-02 | New Year’s Day |
Fri, 2023-Apr-07 | Good Friday |
Mon, 2023-Apr-10 | Easter Monday |
Mon, 2023-May-01 | Early May bank holiday |
Mon, 2023-May-08 | Bank holiday for the coronation of King Charles III |
Mon, 2023-May-29 | Spring bank holiday |
Mon, 2023-Aug-28 | Summer bank holiday |
Mon, 2023-Dec-25 | Christmas Day |
Tue, 2023-Dec-26 | Boxing Day |
Mon, 2024-Jan-01 | New Year’s Day |
Fri, 2024-Mar-29 | Good Friday |
Mon, 2024-Apr-01 | Easter Monday |
Mon, 2024-May-06 | Early May bank holiday |
Mon, 2024-May-27 | Spring bank holiday |
Mon, 2024-Aug-26 | Summer bank holiday |
Wed, 2024-Dec-25 | Christmas Day |
Thu, 2024-Dec-26 | Boxing Day |
School Holidays
Name | Date From | Date To | During |
---|---|---|---|
February half-term | 2022-02-12 | 2022-02-16 | No |
Easter | 2022-04-15 | 2022-04-29 | No |
Spring half-term | 2022-05-27 | 2022-05-31 | No |
Summer | 2022-07-25 | 2022-08-30 | No |
Autumn half-term | 2022-10-28 | 2022-11-01 | No |
Christmas | 2022-12-23 | 2023-01-03 | No |