Dates » 2000-02-12
Information
Name | Result |
---|---|
Day Of Week (English) | Saturday |
Difference For Humans | 4 days before |
Difference In Seconds | 345600 |
Difference In Minutes | 5760 |
Difference In Hours | 96 |
Difference In Days | 4 |
Difference In Weeks | 0 |
Difference In Months | 0 |
Difference In Years | 0 |
Week Of Month | 2 |
Week Of Year | 6 |
Quarter | 1 |
Month | 2 |
Day Of Year | 43 |
Day Of Month | 12 |
Day Of Week | 6 |
Percentage of Year | 11.75% |
Type
Description | Result |
---|---|
Is Tomorrow? | No |
Is Today? | No |
Is Yesterday? | No |
Is Future? | No |
Is Past? | Yes |
Is Weekday? | No |
Is Weekend? | Yes |
Is Bank Holiday? | No |
Is Leap Year? | Yes |
Formats
Name | Format | Result | Match |
---|---|---|---|
TIMESTAMP | UNIX | 950313600 | No |
DAY | l | Saturday | No |
WEEK | W | 06 | No |
MONTH | F | February | No |
YEAR | Y | 2000 | No |
DATE | Y-m-d | 2000-02-12 | Yes |
DATETIME | Y-m-d H:i:s | 2000-02-12 00:00:00 | No |
ATOM | Y-m-d\TH:i:sP | 2000-02-12T00:00:00+00:00 | No |
COOKIE | l, d-M-Y H:i:s T | Saturday, 12-Feb-2000 00:00:00 UTC | No |
ISO8601 | Y-m-d\TH:i:sO | 2000-02-12T00:00:00+0000 | No |
RFC822 | D, d M y H:i:s O | Sat, 12 Feb 00 00:00:00 +0000 | No |
RFC850 | l, d-M-y H:i:s T | Saturday, 12-Feb-00 00:00:00 UTC | No |
RFC1036 | D, d M y H:i:s O | Sat, 12 Feb 00 00:00:00 +0000 | No |
RFC1123 | D, d M Y H:i:s O | Sat, 12 Feb 2000 00:00:00 +0000 | No |
RFC2822 | D, d M Y H:i:s O | Sat, 12 Feb 2000 00:00:00 +0000 | No |
RFC3339 | Y-m-d\TH:i:sP | 2000-02-12T00:00:00+00:00 | No |
RFC3339_EXTENDED | Y-m-d\TH:i:s.vP | 2000-02-12T00:00:00.000+00:00 | No |
RFC7231 | D, d M Y H:i:s \G\M\T | Sat, 12 Feb 2000 00:00:00 GMT | No |
RSS | D, d M Y H:i:s O | Sat, 12 Feb 2000 00:00:00 +0000 | No |
W3C | Y-m-d\TH:i:sP | 2000-02-12T00:00:00+00:00 | No |
Special Days
Special Day | Result |
---|---|
New Year's Day | No |
Epiphany | No |
Valentine's Day | No |
Leap Day | No |
Shrove Tuesday | No |
Ash Wednesday | No |
St. Patrick's Day | No |
April Fool's Day | No |
Mothering Sunday | No |
Palm Sunday | No |
Good Friday | No |
Easter Sunday | No |
Easter Monday | No |
Ascension Day | No |
Pentecost | No |
Father's Day | No |
Independence Day | No |
Halloween | No |
Thanksgiving | No |
Black Friday | No |
Cyber Monday | No |
Christmas Eve | No |
Christmas | No |
Boxing Day | No |
New Year's Eve | No |
Working Days
2 working days, excluding 0 England & Wales Bank Holidays and 2 weekend days.
School Holidays
Name | Date From | Date To | During |
---|---|---|---|
February half-term | 2000-02-12 | 2000-02-16 | Yes |
Easter | 2000-04-21 | 2000-05-05 | No |
Spring half-term | 2000-05-27 | 2000-05-31 | No |
Summer | 2000-07-25 | 2000-08-30 | No |
Autumn half-term | 2000-10-28 | 2000-11-01 | No |
Christmas | 2000-12-23 | 2001-01-03 | No |