Dates » 1983-08-15
Information
Name | Result |
---|---|
Day Of Week (English) | Monday |
Difference For Humans | 41 years before |
Difference In Seconds | 1302134400 |
Difference In Minutes | 21702240 |
Difference In Hours | 361704 |
Difference In Days | 15071 |
Difference In Weeks | 2153 |
Difference In Months | 495 |
Difference In Years | 41 |
Week Of Month | 3 |
Week Of Year | 33 |
Quarter | 3 |
Month | 8 |
Day Of Year | 227 |
Day Of Month | 15 |
Day Of Week | 1 |
Percentage of Year | 62.19% |
Type
Description | Result |
---|---|
Is Tomorrow? | No |
Is Today? | No |
Is Yesterday? | No |
Is Future? | No |
Is Past? | Yes |
Is Weekday? | Yes |
Is Weekend? | No |
Is Bank Holiday? | No |
Is Leap Year? | No |
Formats
Name | Format | Result | Match |
---|---|---|---|
TIMESTAMP | UNIX | 429753600 | No |
DAY | l | Monday | No |
WEEK | W | 33 | No |
MONTH | F | August | No |
YEAR | Y | 1983 | No |
DATE | Y-m-d | 1983-08-15 | Yes |
DATETIME | Y-m-d H:i:s | 1983-08-15 00:00:00 | No |
ATOM | Y-m-d\TH:i:sP | 1983-08-15T00:00:00+00:00 | No |
COOKIE | l, d-M-Y H:i:s T | Monday, 15-Aug-1983 00:00:00 UTC | No |
ISO8601 | Y-m-d\TH:i:sO | 1983-08-15T00:00:00+0000 | No |
RFC822 | D, d M y H:i:s O | Mon, 15 Aug 83 00:00:00 +0000 | No |
RFC850 | l, d-M-y H:i:s T | Monday, 15-Aug-83 00:00:00 UTC | No |
RFC1036 | D, d M y H:i:s O | Mon, 15 Aug 83 00:00:00 +0000 | No |
RFC1123 | D, d M Y H:i:s O | Mon, 15 Aug 1983 00:00:00 +0000 | No |
RFC2822 | D, d M Y H:i:s O | Mon, 15 Aug 1983 00:00:00 +0000 | No |
RFC3339 | Y-m-d\TH:i:sP | 1983-08-15T00:00:00+00:00 | No |
RFC3339_EXTENDED | Y-m-d\TH:i:s.vP | 1983-08-15T00:00:00.000+00:00 | No |
RFC7231 | D, d M Y H:i:s \G\M\T | Mon, 15 Aug 1983 00:00:00 GMT | No |
RSS | D, d M Y H:i:s O | Mon, 15 Aug 1983 00:00:00 +0000 | No |
W3C | Y-m-d\TH:i:sP | 1983-08-15T00:00:00+00:00 | No |
Special Days
Special Day | Result |
---|---|
New Year's Day | No |
Epiphany | No |
Valentine's Day | No |
Shrove Tuesday | No |
Ash Wednesday | No |
Leap Day | No |
Mothering Sunday | No |
St. Patrick's Day | No |
Palm Sunday | No |
April Fool's Day | No |
Good Friday | No |
Easter Sunday | No |
Easter Monday | No |
Ascension Day | No |
Pentecost | No |
Father's Day | No |
Independence Day | No |
Halloween | No |
Thanksgiving | No |
Black Friday | No |
Cyber Monday | No |
Christmas Eve | No |
Christmas | No |
Boxing Day | No |
New Year's Eve | No |
Working Days
10708 working days, excluding 57 England & Wales Bank Holidays and 4306 weekend days.
Bank Holidays
Date | Title |
---|---|
Mon, 2018-Jan-01 | New Year’s Day |
Fri, 2018-Mar-30 | Good Friday |
Mon, 2018-Apr-02 | Easter Monday |
Mon, 2018-May-07 | Early May bank holiday |
Mon, 2018-May-28 | Spring bank holiday |
Mon, 2018-Aug-27 | Summer bank holiday |
Tue, 2018-Dec-25 | Christmas Day |
Wed, 2018-Dec-26 | Boxing Day |
Tue, 2019-Jan-01 | New Year’s Day |
Fri, 2019-Apr-19 | Good Friday |
Mon, 2019-Apr-22 | Easter Monday |
Mon, 2019-May-06 | Early May bank holiday |
Mon, 2019-May-27 | Spring bank holiday |
Mon, 2019-Aug-26 | Summer bank holiday |
Wed, 2019-Dec-25 | Christmas Day |
Thu, 2019-Dec-26 | Boxing Day |
Wed, 2020-Jan-01 | New Year’s Day |
Fri, 2020-Apr-10 | Good Friday |
Mon, 2020-Apr-13 | Easter Monday |
Fri, 2020-May-08 | Early May bank holiday (VE day) |
Mon, 2020-May-25 | Spring bank holiday |
Mon, 2020-Aug-31 | Summer bank holiday |
Fri, 2020-Dec-25 | Christmas Day |
Mon, 2020-Dec-28 | Boxing Day |
Fri, 2021-Jan-01 | New Year’s Day |
Fri, 2021-Apr-02 | Good Friday |
Mon, 2021-Apr-05 | Easter Monday |
Mon, 2021-May-03 | Early May bank holiday |
Mon, 2021-May-31 | Spring bank holiday |
Mon, 2021-Aug-30 | Summer bank holiday |
Mon, 2021-Dec-27 | Christmas Day |
Tue, 2021-Dec-28 | Boxing Day |
Mon, 2022-Jan-03 | New Year’s Day |
Fri, 2022-Apr-15 | Good Friday |
Mon, 2022-Apr-18 | Easter Monday |
Mon, 2022-May-02 | Early May bank holiday |
Thu, 2022-Jun-02 | Spring bank holiday |
Fri, 2022-Jun-03 | Platinum Jubilee bank holiday |
Mon, 2022-Aug-29 | Summer bank holiday |
Mon, 2022-Sep-19 | Bank Holiday for the State Funeral of Queen Elizabeth II |
Mon, 2022-Dec-26 | Boxing Day |
Tue, 2022-Dec-27 | Christmas Day |
Mon, 2023-Jan-02 | New Year’s Day |
Fri, 2023-Apr-07 | Good Friday |
Mon, 2023-Apr-10 | Easter Monday |
Mon, 2023-May-01 | Early May bank holiday |
Mon, 2023-May-08 | Bank holiday for the coronation of King Charles III |
Mon, 2023-May-29 | Spring bank holiday |
Mon, 2023-Aug-28 | Summer bank holiday |
Mon, 2023-Dec-25 | Christmas Day |
Tue, 2023-Dec-26 | Boxing Day |
Mon, 2024-Jan-01 | New Year’s Day |
Fri, 2024-Mar-29 | Good Friday |
Mon, 2024-Apr-01 | Easter Monday |
Mon, 2024-May-06 | Early May bank holiday |
Mon, 2024-May-27 | Spring bank holiday |
Mon, 2024-Aug-26 | Summer bank holiday |
School Holidays
Name | Date From | Date To | During |
---|---|---|---|
February half-term | 1983-02-12 | 1983-02-16 | No |
Easter | 1983-04-01 | 1983-04-15 | No |
Spring half-term | 1983-05-27 | 1983-05-31 | No |
Summer | 1983-07-25 | 1983-08-30 | Yes |
Autumn half-term | 1983-10-28 | 1983-11-01 | No |
Christmas | 1983-12-23 | 1984-01-03 | No |