Dates » 2026-01-09
Information
Name | Result |
---|---|
Day Of Week (English) | Friday |
Difference For Humans | 1 year after |
Difference In Seconds | 32745600 |
Difference In Minutes | 545760 |
Difference In Hours | 9096 |
Difference In Days | 379 |
Difference In Weeks | 54 |
Difference In Months | 12 |
Difference In Years | 1 |
Week Of Month | 2 |
Week Of Year | 2 |
Quarter | 1 |
Month | 1 |
Day Of Year | 9 |
Day Of Month | 9 |
Day Of Week | 5 |
Percentage of Year | 2.47% |
Type
Description | Result |
---|---|
Is Tomorrow? | No |
Is Today? | No |
Is Yesterday? | No |
Is Future? | Yes |
Is Past? | No |
Is Weekday? | Yes |
Is Weekend? | No |
Is Bank Holiday? | No |
Is Leap Year? | No |
Formats
Name | Format | Result | Match |
---|---|---|---|
TIMESTAMP | UNIX | 1767916800 | No |
DAY | l | Friday | No |
WEEK | W | 02 | No |
MONTH | F | January | No |
YEAR | Y | 2026 | No |
DATE | Y-m-d | 2026-01-09 | Yes |
DATETIME | Y-m-d H:i:s | 2026-01-09 00:00:00 | No |
ATOM | Y-m-d\TH:i:sP | 2026-01-09T00:00:00+00:00 | No |
COOKIE | l, d-M-Y H:i:s T | Friday, 09-Jan-2026 00:00:00 UTC | No |
ISO8601 | Y-m-d\TH:i:sO | 2026-01-09T00:00:00+0000 | No |
RFC822 | D, d M y H:i:s O | Fri, 09 Jan 26 00:00:00 +0000 | No |
RFC850 | l, d-M-y H:i:s T | Friday, 09-Jan-26 00:00:00 UTC | No |
RFC1036 | D, d M y H:i:s O | Fri, 09 Jan 26 00:00:00 +0000 | No |
RFC1123 | D, d M Y H:i:s O | Fri, 09 Jan 2026 00:00:00 +0000 | No |
RFC2822 | D, d M Y H:i:s O | Fri, 09 Jan 2026 00:00:00 +0000 | No |
RFC3339 | Y-m-d\TH:i:sP | 2026-01-09T00:00:00+00:00 | No |
RFC3339_EXTENDED | Y-m-d\TH:i:s.vP | 2026-01-09T00:00:00.000+00:00 | No |
RFC7231 | D, d M Y H:i:s \G\M\T | Fri, 09 Jan 2026 00:00:00 GMT | No |
RSS | D, d M Y H:i:s O | Fri, 09 Jan 2026 00:00:00 +0000 | No |
W3C | Y-m-d\TH:i:sP | 2026-01-09T00:00:00+00:00 | No |
Special Days
Special Day | Result |
---|---|
New Year's Day | No |
Epiphany | No |
Valentine's Day | No |
Shrove Tuesday | No |
Ash Wednesday | No |
Leap Day | No |
Mothering Sunday | No |
St. Patrick's Day | No |
Palm Sunday | No |
April Fool's Day | No |
Good Friday | No |
Easter Sunday | No |
Easter Monday | No |
Ascension Day | No |
Pentecost | No |
Father's Day | No |
Independence Day | No |
Halloween | No |
Thanksgiving | No |
Black Friday | No |
Cyber Monday | No |
Christmas Eve | No |
Christmas | No |
Boxing Day | No |
New Year's Eve | No |
School Holidays
Name | Date From | Date To | During |
---|---|---|---|
February half-term | 2026-02-12 | 2026-02-16 | No |
Easter | 2026-04-03 | 2026-04-17 | No |
Spring half-term | 2026-05-27 | 2026-05-31 | No |
Summer | 2026-07-25 | 2026-08-30 | No |
Autumn half-term | 2026-10-28 | 2026-11-01 | No |
Christmas | 2026-12-23 | 2027-01-03 | No |