Dates » 2008-02-09
Information
Name | Result |
---|---|
Day Of Week (English) | Saturday |
Difference For Humans | 16 years before |
Difference In Seconds | 529372800 |
Difference In Minutes | 8822880 |
Difference In Hours | 147048 |
Difference In Days | 6127 |
Difference In Weeks | 875 |
Difference In Months | 201 |
Difference In Years | 16 |
Week Of Month | 2 |
Week Of Year | 6 |
Quarter | 1 |
Month | 2 |
Day Of Year | 40 |
Day Of Month | 9 |
Day Of Week | 6 |
Percentage of Year | 10.93% |
Type
Description | Result |
---|---|
Is Tomorrow? | No |
Is Today? | No |
Is Yesterday? | No |
Is Future? | No |
Is Past? | Yes |
Is Weekday? | No |
Is Weekend? | Yes |
Is Bank Holiday? | No |
Is Leap Year? | Yes |
Formats
Name | Format | Result | Match |
---|---|---|---|
TIMESTAMP | UNIX | 1202515200 | No |
DAY | l | Saturday | No |
WEEK | W | 06 | No |
MONTH | F | February | No |
YEAR | Y | 2008 | No |
DATE | Y-m-d | 2008-02-09 | Yes |
DATETIME | Y-m-d H:i:s | 2008-02-09 00:00:00 | No |
ATOM | Y-m-d\TH:i:sP | 2008-02-09T00:00:00+00:00 | No |
COOKIE | l, d-M-Y H:i:s T | Saturday, 09-Feb-2008 00:00:00 UTC | No |
ISO8601 | Y-m-d\TH:i:sO | 2008-02-09T00:00:00+0000 | No |
RFC822 | D, d M y H:i:s O | Sat, 09 Feb 08 00:00:00 +0000 | No |
RFC850 | l, d-M-y H:i:s T | Saturday, 09-Feb-08 00:00:00 UTC | No |
RFC1036 | D, d M y H:i:s O | Sat, 09 Feb 08 00:00:00 +0000 | No |
RFC1123 | D, d M Y H:i:s O | Sat, 09 Feb 2008 00:00:00 +0000 | No |
RFC2822 | D, d M Y H:i:s O | Sat, 09 Feb 2008 00:00:00 +0000 | No |
RFC3339 | Y-m-d\TH:i:sP | 2008-02-09T00:00:00+00:00 | No |
RFC3339_EXTENDED | Y-m-d\TH:i:s.vP | 2008-02-09T00:00:00.000+00:00 | No |
RFC7231 | D, d M Y H:i:s \G\M\T | Sat, 09 Feb 2008 00:00:00 GMT | No |
RSS | D, d M Y H:i:s O | Sat, 09 Feb 2008 00:00:00 +0000 | No |
W3C | Y-m-d\TH:i:sP | 2008-02-09T00:00:00+00:00 | No |
Special Days
Special Day | Result |
---|---|
New Year's Day | No |
Epiphany | No |
Shrove Tuesday | No |
Ash Wednesday | No |
Valentine's Day | No |
Leap Day | No |
Mothering Sunday | No |
Palm Sunday | No |
St. Patrick's Day | No |
Good Friday | No |
Easter Sunday | No |
Easter Monday | No |
April Fool's Day | No |
Ascension Day | No |
Pentecost | No |
Father's Day | No |
Independence Day | No |
Halloween | No |
Thanksgiving | No |
Black Friday | No |
Cyber Monday | No |
Christmas Eve | No |
Christmas | No |
Boxing Day | No |
New Year's Eve | No |
Working Days
4318 working days, excluding 57 England & Wales Bank Holidays and 1752 weekend days.
Bank Holidays
Date | Title |
---|---|
Mon, 2018-Jan-01 | New Year’s Day |
Fri, 2018-Mar-30 | Good Friday |
Mon, 2018-Apr-02 | Easter Monday |
Mon, 2018-May-07 | Early May bank holiday |
Mon, 2018-May-28 | Spring bank holiday |
Mon, 2018-Aug-27 | Summer bank holiday |
Tue, 2018-Dec-25 | Christmas Day |
Wed, 2018-Dec-26 | Boxing Day |
Tue, 2019-Jan-01 | New Year’s Day |
Fri, 2019-Apr-19 | Good Friday |
Mon, 2019-Apr-22 | Easter Monday |
Mon, 2019-May-06 | Early May bank holiday |
Mon, 2019-May-27 | Spring bank holiday |
Mon, 2019-Aug-26 | Summer bank holiday |
Wed, 2019-Dec-25 | Christmas Day |
Thu, 2019-Dec-26 | Boxing Day |
Wed, 2020-Jan-01 | New Year’s Day |
Fri, 2020-Apr-10 | Good Friday |
Mon, 2020-Apr-13 | Easter Monday |
Fri, 2020-May-08 | Early May bank holiday (VE day) |
Mon, 2020-May-25 | Spring bank holiday |
Mon, 2020-Aug-31 | Summer bank holiday |
Fri, 2020-Dec-25 | Christmas Day |
Mon, 2020-Dec-28 | Boxing Day |
Fri, 2021-Jan-01 | New Year’s Day |
Fri, 2021-Apr-02 | Good Friday |
Mon, 2021-Apr-05 | Easter Monday |
Mon, 2021-May-03 | Early May bank holiday |
Mon, 2021-May-31 | Spring bank holiday |
Mon, 2021-Aug-30 | Summer bank holiday |
Mon, 2021-Dec-27 | Christmas Day |
Tue, 2021-Dec-28 | Boxing Day |
Mon, 2022-Jan-03 | New Year’s Day |
Fri, 2022-Apr-15 | Good Friday |
Mon, 2022-Apr-18 | Easter Monday |
Mon, 2022-May-02 | Early May bank holiday |
Thu, 2022-Jun-02 | Spring bank holiday |
Fri, 2022-Jun-03 | Platinum Jubilee bank holiday |
Mon, 2022-Aug-29 | Summer bank holiday |
Mon, 2022-Sep-19 | Bank Holiday for the State Funeral of Queen Elizabeth II |
Mon, 2022-Dec-26 | Boxing Day |
Tue, 2022-Dec-27 | Christmas Day |
Mon, 2023-Jan-02 | New Year’s Day |
Fri, 2023-Apr-07 | Good Friday |
Mon, 2023-Apr-10 | Easter Monday |
Mon, 2023-May-01 | Early May bank holiday |
Mon, 2023-May-08 | Bank holiday for the coronation of King Charles III |
Mon, 2023-May-29 | Spring bank holiday |
Mon, 2023-Aug-28 | Summer bank holiday |
Mon, 2023-Dec-25 | Christmas Day |
Tue, 2023-Dec-26 | Boxing Day |
Mon, 2024-Jan-01 | New Year’s Day |
Fri, 2024-Mar-29 | Good Friday |
Mon, 2024-Apr-01 | Easter Monday |
Mon, 2024-May-06 | Early May bank holiday |
Mon, 2024-May-27 | Spring bank holiday |
Mon, 2024-Aug-26 | Summer bank holiday |
School Holidays
Name | Date From | Date To | During |
---|---|---|---|
February half-term | 2008-02-12 | 2008-02-16 | No |
Easter | 2008-03-21 | 2008-04-04 | No |
Spring half-term | 2008-05-27 | 2008-05-31 | No |
Summer | 2008-07-25 | 2008-08-30 | No |
Autumn half-term | 2008-10-28 | 2008-11-01 | No |
Christmas | 2008-12-23 | 2009-01-03 | No |