Dates » 2004-10-29
Information
Name | Result |
---|---|
Day Of Week (English) | Friday |
Difference For Humans | 20 years before |
Difference In Seconds | 641433600 |
Difference In Minutes | 10690560 |
Difference In Hours | 178176 |
Difference In Days | 7424 |
Difference In Weeks | 1060 |
Difference In Months | 243 |
Difference In Years | 20 |
Week Of Month | 5 |
Week Of Year | 44 |
Quarter | 4 |
Month | 10 |
Day Of Year | 303 |
Day of Quarter | 29 |
Day Of Month | 29 |
Day Of Week | 5 |
Percentage of Year | 82.79% |
Type
Description | Result |
---|---|
Is Tomorrow? | No |
Is Today? | No |
Is Yesterday? | No |
Is Future? | No |
Is Past? | Yes |
Is Weekday? | Yes |
Is Weekend? | No |
Is Bank Holiday? | No |
Is Leap Year? | Yes |
Formats
Name | Format | Result | Match |
---|---|---|---|
TIMESTAMP | UNIX | 1099008000 | No |
DAY | l | Friday | No |
WEEK | W | 44 | No |
MONTH | F | October | No |
YEAR | Y | 2004 | No |
DATE | Y-m-d | 2004-10-29 | Yes |
DATETIME | Y-m-d H:i:s | 2004-10-29 00:00:00 | No |
ATOM | Y-m-d\TH:i:sP | 2004-10-29T00:00:00+00:00 | No |
COOKIE | l, d-M-Y H:i:s T | Friday, 29-Oct-2004 00:00:00 UTC | No |
ISO8601 | Y-m-d\TH:i:sO | 2004-10-29T00:00:00+0000 | No |
RFC822 | D, d M y H:i:s O | Fri, 29 Oct 04 00:00:00 +0000 | No |
RFC850 | l, d-M-y H:i:s T | Friday, 29-Oct-04 00:00:00 UTC | No |
RFC1036 | D, d M y H:i:s O | Fri, 29 Oct 04 00:00:00 +0000 | No |
RFC1123 | D, d M Y H:i:s O | Fri, 29 Oct 2004 00:00:00 +0000 | No |
RFC2822 | D, d M Y H:i:s O | Fri, 29 Oct 2004 00:00:00 +0000 | No |
RFC3339 | Y-m-d\TH:i:sP | 2004-10-29T00:00:00+00:00 | No |
RFC3339_EXTENDED | Y-m-d\TH:i:s.vP | 2004-10-29T00:00:00.000+00:00 | No |
RFC7231 | D, d M Y H:i:s \G\M\T | Fri, 29 Oct 2004 00:00:00 GMT | No |
RSS | D, d M Y H:i:s O | Fri, 29 Oct 2004 00:00:00 +0000 | No |
W3C | Y-m-d\TH:i:sP | 2004-10-29T00:00:00+00:00 | No |
Special Days
Special Day | Result |
---|---|
New Year's Day | No |
Epiphany | No |
Valentine's Day | No |
Shrove Tuesday | No |
Ash Wednesday | No |
Leap Day | No |
St. Patrick's Day | No |
Mothering Sunday | No |
April Fool's Day | No |
Palm Sunday | No |
Good Friday | No |
Easter Sunday | No |
Easter Monday | No |
Ascension Day | No |
Pentecost | No |
Father's Day | No |
Independence Day | No |
Halloween | No |
Thanksgiving | No |
Black Friday | No |
Cyber Monday | No |
Christmas Eve | No |
Christmas | No |
Boxing Day | No |
New Year's Eve | No |
School Holidays
Name | Date From | Date To | During |
---|---|---|---|
February half-term | 2004-02-12 | 2004-02-16 | No |
Easter | 2004-04-09 | 2004-04-23 | No |
Spring half-term | 2004-05-27 | 2004-05-31 | No |
Summer | 2004-07-25 | 2004-08-30 | No |
Autumn half-term | 2004-10-28 | 2004-11-01 | Yes |
Christmas | 2004-12-23 | 2005-01-03 | No |